Home « Study and research in Germany « University « Type of university « Table 3: Foreign Students by Countries of Origin
| Position | Country of origin | Number | ||
|---|---|---|---|---|
| 1 | China | 24.414 | ||
| 2 | Turkey | 24.170 | ||
| 3 | Russian Federation | 12.652 | ||
| 4 | Poland | 11.325 | ||
| 5 | Ukraine | 8.818 | ||
| 6 | Bulgaria | 8.696 | ||
| 7 | Austria | 7.770 | ||
| 8 | Italy | 7.469 | ||
| 9 | Morocco | 6.281 | ||
| 10 | France | 6.206 | ||
| 11 | Cameroon | 5.550 | ||
| 12 | Greece | 5.307 | ||
| 13 | Korea, Republic of | 5.219 | ||
| 14 | Spain | 4.993 | ||
| 15 | Iran, Islamic Republic of | 4.388 |
* Bildungsausländer: Foreign students who gained their higher education entrance qualification abroad and came to Germany to study.
Source: Higher Education Statistics of the Federal Statistical Office 2010.