Home « Study and research in Germany « University « Type of university « Table 1: Students in Germany
| Type of Higher Education Institution | Number of Higher Education Institution | German Students | Foreign Students Bildungsinländer (BI)* Bildungsausländer (BA)** |
|---|---|---|---|
| Universities | 104 | 1.223.664 | 168.892 BI 36.677 / BA 132.215 |
| Universities of Education | 6 | 20.400 | 1011 BI 490 / BA 521 |
| Colleges of Art and Music | 51 | 23.233 | 9.004 BI 2.327/ BA 6.677 |
| Colleges of Theology | 16 | 1.966 | 446 BI 72 / BA 374 |
| Universities of Applied Sciences | 203 | 579.447 | 65.331 BI 23.897 / BA 41.434 |
| Universities of Administrative Sciences | 29 | 27.704 | 92 BI 63 / BA 29 |
| Higher Education Institutions | 409 (in total) | 1.876.414 | 244.776 BI 63.526 / BA181.250 |
| amongst these: | |||
| Private Universities | 102 | 89.252 | 8032 |
| Church-maintained Colleges | 37 | 22.409 | 1.576 |
* Bildungsinländer (BI): Students with immigrant background who usually grew up in Germany and gained their higher education entrance qualification in Germany. ** Bildungsausländer (BA): Foreign Students who gained their higher education entrance qualification abroad and came to Germany for studying.
Source: Federal Statistical Office 2010.