Home « Studieren, Forschen und Lehren im Ausland « Förderungsmöglichkeiten « Ausschreibungen « Übersicht der Praktikumsangebote Programmlinie B
| Nachtrag | |
| Internationale Organisation | United Nations Education, Scientific and Cultural Organization (UNESCO) Kathmandu Office |
| Sitz | Kathmandu |
| Referenz Nr. | UNESCO6 |
| Schlagwort | UN Country Team |
| Laufzeit | 01.10.10 - June 2011 |
| Nachtrag | |
| Internationale Organisation | International Finance Corporation, World Bank Group |
| Sitz | Paris |
| Referenz Nr. | WB-IFC14 |
| Schlagwort | International Recruitment Assistant |
| Laufzeit | 01.09.10 - 30.04.11 |
| Nachtrag | |
| Internationale Organisation | International Finance Corporation, World Bank Group |
| Sitz | Paris |
| Referenz Nr. | WB-IFC15 |
| Schlagwort | Investment Analyst |
| Laufzeit | 01.09.10 - 30.04.11 |
| Nachtrag | |
| Internationale Organisation | Expert Member European Committee for the Prevention of Torture |
| Sitz | Wien |
| Referenz Nr. | ECPT1 |
| Schlagwort | Assistance to CPT Expert Member |
| Laufzeit | 01.09.10 - 30.04.11 |
| Nachtrag | |
| Internationale Organisation | Inter-American Development Bank |
| Sitz | Washington, D.C. |
| Referenz Nr. | IDB2 |
| Schlagwort | Country Department Southern Cone |
| Laufzeit | 01.09.10 - 28.02.11 |
| Nachtrag | |
| Internationale Organisation | Inter-American Development Bank |
| Sitz | Washington, D.C. |
| Referenz Nr. | IDB3 |
| Schlagwort | Labor Markets Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 1 | |
| Internationale Organisation | Comprehensive Nuclear-Test-Ban Treaty Organization |
| Sitz | Wien |
| Referenz Nr. | CTBTO1 |
| Schlagwort | Public Information Team |
| Laufzeit | 01.09.10 - 30.04.11 |
| 2 | |
| Internationale Organisation | Comprehensive Nuclear-Test-Ban Treaty Organization |
| Sitz | Wien |
| Referenz Nr. | CTBTO2 |
| Schlagwort | International Monitoring System |
| Laufzeit | 01.09.10 - 31.01.11 |
| 3 | |
| Internationale Organisation | European Bank for Reconstruction and Development |
| Sitz | London |
| Referenz Nr. | EBRD1+2 |
| Schlagwort | Banking Team |
| Laufzeit | 01.09.10 - 31.05.11 |
| 4 | |
| Internationale Organisation | European Bank for Reconstruction and Development |
| Sitz | London |
| Referenz Nr. | EBRD3+4 |
| Schlagwort | Office of the Senior Economist |
| Laufzeit | 01.09.10 - 31.05.11 |
| 5 | |
| Internationale Organisation | European Bank for Reconstruction and Development |
| Sitz | London |
| Referenz Nr. | EBRD5 |
| Schlagwort | Operational Risk Management |
| Laufzeit | 01.09.10 - 31.05.11 |
| 6 | |
| Internationale Organisation | United Nations Office |
| Sitz | Washington D.C |
| Referenz Nr. | ECLAC1 |
| Schlagwort | Economies Of Latin America & The Caribbean |
| Laufzeit | 01.09.10 - 28.02.11 |
| 7 | |
| Internationale Organisation | European Space Agency |
| Sitz | Noordwijk |
| Referenz Nr. | ESA1 |
| Schlagwort | Human Resources Advisor |
| Laufzeit | 01.09.10 - 31.01.11 |
| 8 | |
| Internationale Organisation | Food and Agriculture Organization of the United Nations |
| Sitz | Rom |
| Referenz Nr. | FAO1 |
| Schlagwort | Agricultural Biotechnologies in Developing Countries |
| Laufzeit | 01.09.10 - 28.02.11 |
| 9 | |
| Internationale Organisation | Food and Agriculture Organization of the United Nations |
| Sitz | Rom |
| Referenz Nr. | FAO2 |
| Schlagwort | Agricultural Research and Technology Needs |
| Laufzeit | 01.09.10 - 28.02.11 |
| 10 | |
| Internationale Organisation | Inter-Agency Standing Committee |
| Sitz | Genf |
| Referenz Nr. | IASC1 |
| Schlagwort | Humanitarian Affairs |
| Laufzeit | 01.09.10 - 28.02.11 |
| 11 | |
| Internationale Organisation | International Criminal Court |
| Sitz | Den Haag |
| Referenz Nr. | ICC1 |
| Schlagwort | International Criminal Law |
| Laufzeit | 01.10.10 - 31.03.11 |
| 12 | |
| Internationale Organisation | International Criminal Tribunal for the former Yugoslavia |
| Sitz | Den Haag |
| Referenz Nr. | ICTY1 |
| Schlagwort | Trial Chambers I |
| Laufzeit | 01.09.10 - 28.02.11 |
| 13 | |
| Internationale Organisation | International Criminal Tribunal for the former Yugoslavia |
| Sitz | Den Haag |
| Referenz Nr. | ICTY2 |
| Schlagwort | Trial Chambers II |
| Laufzeit | 01.03.11 - 31.08.11 |
| 14 | |
| Internationale Organisation | Inter-American Development Bank |
| Sitz | Washington D.C |
| Referenz Nr. | IDB1 |
| Schlagwort | Portfolio Management Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 15 | |
| Internationale Organisation | International Energy Agency |
| Sitz | Paris |
| Referenz Nr. | IEA1 |
| Schlagwort | Renewable Energy Division |
| Laufzeit | 01.09.10 - 28.02.11 |
| 16 | |
| Internationale Organisation | International Energy Agency |
| Sitz | Paris |
| Referenz Nr. | IEA2 |
| Schlagwort | World Energy Outlook |
| Laufzeit | 01.01.11 - 30.06.11 |
| 17 | |
| Internationale Organisation | International Institute for Educational Planning |
| Sitz | Paris |
| Referenz Nr. | IIEP-UNESCO1 |
| Schlagwort | Ethics and Corruption in Education |
| Laufzeit | 15.09.10 - 15.05.11 |
| 18 | |
| Internationale Organisation | International Labour Organisation |
| Sitz | Genf |
| Referenz Nr. | ILO1 |
| Schlagwort | Health Protection |
| Laufzeit | 01.09.10 - 28.02.11 |
| 19 | |
| Internationale Organisation | International Labour Organisation |
| Sitz | Genf |
| Referenz Nr. | ILO2 |
| Schlagwort | Natural Disaster Management |
| Laufzeit | 01.09.10 - 28.02.11 |
| 20 | |
| Internationale Organisation | International Labour Organisation |
| Sitz | Genf |
| Referenz Nr. | ILO3 |
| Schlagwort | HIV/AIDS in the World of Work |
| Laufzeit | 01.09.10 - 30.04.11 |
| 21 | |
| Internationale Organisation | International Labour Organisation |
| Sitz | Genf |
| Referenz Nr. | ILO4 |
| Schlagwort | The Youth Employment Network |
| Laufzeit | 01.09.10 - 28.02.11 |
| 22 | |
| Internationale Organisation | International Labour Organisation |
| Sitz | Genf |
| Referenz Nr. | ILO5 |
| Schlagwort | Skills and Employability |
| Laufzeit | 01.09.10 - 30.04.11 |
| 23 | |
| Internationale Organisation | International Oranisation for Migration |
| Sitz | Genf |
| Referenz Nr. | IOM1 |
| Schlagwort | International Migration Law |
| Laufzeit | 01.09.10 - 30.04.11 |
| 24 | |
| Internationale Organisation | International Oranisation for Migration |
| Sitz | Genf |
| Referenz Nr. | IOM2 |
| Schlagwort | Emergency and Post-Crisis Division |
| Laufzeit | 01.09.10 - 31.12.10 |
| 25 | |
| Internationale Organisation | International Oranisation for Migration |
| Sitz | Genf |
| Referenz Nr. | IOM3 |
| Schlagwort | Reparation Programmes |
| Laufzeit | 01.09.10 - 30.04.11 |
| 26 | |
| Internationale Organisation | International Oranisation for Migration |
| Sitz | Genf |
| Referenz Nr. | IOM4 |
| Schlagwort | International Dialogue in Migration |
| Laufzeit | 01.09.10 - 28.02.11 |
| 27 | |
| Internationale Organisation | International Oranisation for Migration |
| Sitz | Genf |
| Referenz Nr. | IOM5 |
| Schlagwort | Assistant to the Deputy Director General |
| Laufzeit | 01.09.10 - 28.02.11 |
| 28 | |
| Internationale Organisation | International Trade Centre |
| Sitz | Genf |
| Referenz Nr. | ITC1 |
| Schlagwort | Division of Programme Support |
| Laufzeit | 01.09.10 - 28.02.11 |
| 29 | |
| Internationale Organisation | International Trade Centre |
| Sitz | Genf |
| Referenz Nr. | ITC2 |
| Schlagwort | Market Analysis and Research |
| Laufzeit | 01.09.10 - 28.02.11 |
| 30 | |
| Internationale Organisation | International Trade Centre |
| Sitz | Genf |
| Referenz Nr. | ITC3 |
| Schlagwort | Office for Arabic States |
| Laufzeit | 01.09.10 - 28.02.11 |
| 31 | |
| Internationale Organisation | International Telecommunication Union |
| Sitz | Genf |
| Referenz Nr. | ITU1 |
| Schlagwort | Policy Research and Data Analysis |
| Laufzeit | 01.09.10 - 28.02.11 |
| 32 | |
| Internationale Organisation | International Telecommunication Union |
| Sitz | Genf |
| Referenz Nr. | ITU2 |
| Schlagwort | Radio Frequency Identification |
| Laufzeit | 01.09.10 - 28.02.11 |
| 33 | |
| Internationale Organisation | International Telecommunication Union |
| Sitz | Genf |
| Referenz Nr. | ITU3 |
| Schlagwort | Internet Protocol Version 6 |
| Laufzeit | 01.09.10 - 28.02.11 |
| 34 | |
| Internationale Organisation | International Telecommunication Union |
| Sitz | Genf |
| Referenz Nr. | ITU4 |
| Schlagwort | Car Industry |
| Laufzeit | 01.09.10 - 28.02.11 |
| 35 | |
| Internationale Organisation | International Union for Conservation of Nature |
| Sitz | Gland |
| Referenz Nr. | IUCN1 |
| Schlagwort | Social Policy on Conservation and Human Rights |
| Laufzeit | 01.09.10 - 30.04.11 |
| 36 | |
| Internationale Organisation | International Union for Conservation of Nature |
| Sitz | Gland |
| Referenz Nr. | IUCN2 |
| Schlagwort | World Heritage Convention |
| Laufzeit | 01.09.10 - 30.04.11 |
| 37 | |
| Internationale Organisation | International Union for Conservation of Nature |
| Sitz | Gland |
| Referenz Nr. | IUCN3 |
| Schlagwort | Global Programme on Protected Areas |
| Laufzeit | 01.09.10 - 30.04.11 |
| 38 | |
| Internationale Organisation | North Atlantic Treaty Organisation |
| Sitz | Brüssel |
| Referenz Nr. | NATO1 |
| Schlagwort | Software Applications and Websites |
| Laufzeit | 01.09.10 - 28.02.11 |
| 39 | |
| Internationale Organisation | North Atlantic Treaty Organisation |
| Sitz | Brüssel |
| Referenz Nr. | NATO2 |
| Schlagwort | Talent Management Service |
| Laufzeit | 01.09.10 - 28.02.11 |
| 40 | |
| Internationale Organisation | North Atlantic Treaty Organisation |
| Sitz | Brüssel |
| Referenz Nr. | NATO3 |
| Schlagwort | Building, Plans and Project Services |
| Laufzeit | 01.09.10 - 28.02.11 |
| 41 | |
| Internationale Organisation | North Atlantic Treaty Organisation |
| Sitz | Brüssel |
| Referenz Nr. | NATO4 |
| Schlagwort | Policy Planning Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 42 | |
| Internationale Organisation | North Atlantic Treaty Organisation |
| Sitz | Brüssel |
| Referenz Nr. | NATO5 |
| Schlagwort | Defence Investment Division |
| Laufzeit | 01.09.10 - 28.02.11 |
| 43 | |
| Internationale Organisation | United Nations Office for the Coordination of Humanitarian Affairs |
| Sitz | Genf |
| Referenz Nr. | OCHA1 |
| Schlagwort | Humanitarian and Resident Coordinators |
| Laufzeit | 01.09.10 - 28.02.11 |
| 44 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD1 |
| Schlagwort | Development Centre |
| Laufzeit | 01.09.10 - 28.02.11 |
| 45 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD2 |
| Schlagwort | Regulatory Reform Programme |
| Laufzeit | 01.09.10 - 28.02.11 |
| 46 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD3 |
| Schlagwort | Governance and Conflict |
| Laufzeit | 01.09.10 - 28.02.11 |
| 47 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD4 |
| Schlagwort | Information, Computer and Communications Policy |
| Laufzeit | 01.09.10 - 28.02.11 |
| 48 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD5 |
| Schlagwort | MENA-OECD Investment Programme |
| Laufzeit | 01.09.10 - 28.02.11 |
| 49 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD6 |
| Schlagwort | MENA-OECD Governance Programme |
| Laufzeit | 01.09.10 - 28.02.11 |
| 50 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD7 |
| Schlagwort | Evaluation and Assessment to Improve Education |
| Laufzeit | 01.09.10 - 28.02.11 |
| 51 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD8 |
| Schlagwort | International Migration Division |
| Laufzeit | 01.10.10 - 31.03.11 |
| 52 | |
| Internationale Organisation | Organisation for Economic Co-operation and Development |
| Sitz | Paris |
| Referenz Nr. | OECD9 |
| Schlagwort | Network on Environment and Development |
| Laufzeit | 01.09.10 - 28.02.11 |
| 53 | |
| Internationale Organisation | The Organization for Security and Co-operation in Europe |
| Sitz | Warschau |
| Referenz Nr. | OSCE1 |
| Schlagwort | Human Rights Department |
| Laufzeit | 01.09.10 - 28.02.11 |
| 54 | |
| Internationale Organisation | The Organization for Security and Co-operation in Europe |
| Sitz | Warschau |
| Referenz Nr. | OSCE2 |
| Schlagwort | Combating Racism, Xenophobia and Discrimination |
| Laufzeit | 01.09.10 - 28.02.11 |
| 55 | |
| Internationale Organisation | The Organization for Security and Co-operation in Europe |
| Sitz | Warschau |
| Referenz Nr. | OSCE3 |
| Schlagwort | Combating Discrimination Against Religious Groups |
| Laufzeit | 01.09.10 - 28.02.11 |
| 56 | |
| Internationale Organisation | Pan American Health Organization |
| Sitz | Washington D.C |
| Referenz Nr. | PAHO1 |
| Schlagwort | Prevention, Care and Treatment for HIV |
| Laufzeit | 01.09.10 - 28.02.11 |
| 57 | |
| Internationale Organisation | United Nations Joint Programme on HIV/AIDS |
| Sitz | Genf |
| Referenz Nr. | UNAIDS1 |
| Schlagwort | Fundraising and Donor Relations |
| Laufzeit | 01.09.10 - 28.02.11 |
| 58 | |
| Internationale Organisation | United Nations Conference on Trade and Development |
| Sitz | Genf |
| Referenz Nr. | UNCTAD1 |
| Schlagwort | Investment Policy Reviews |
| Laufzeit | 01.09.10 - 28.02.11 |
| 59 | |
| Internationale Organisation | United Nations Conference on Trade and Development |
| Sitz | Genf |
| Referenz Nr. | UNCTAD2 |
| Schlagwort | Capacity-Building in Developing Countries |
| Laufzeit | 01.09.10 - 28.02.11 |
| 60 | |
| Internationale Organisation | United Nations Conference on Trade and Development |
| Sitz | Genf |
| Referenz Nr. | UNCTAD3 |
| Schlagwort | Investment Advisory |
| Laufzeit | 01.09.10 - 28.02.11 |
| 61 | |
| Internationale Organisation | United Nations Conference on Trade and Development |
| Sitz | Genf |
| Referenz Nr. | UNCTAD4 |
| Schlagwort | ICT Analysis Section |
| Laufzeit | 01.09.10 - 28.02.11 |
| 62 | |
| Internationale Organisation | United Nations Conference on Trade and Development |
| Sitz | Genf |
| Referenz Nr. | UNCTAD5 |
| Schlagwort | Enterprise Policy and Capacity Building |
| Laufzeit | 01.10.10 - 31.03.11 |
| 63 | |
| Internationale Organisation | United Nations Development Group |
| Sitz | New York |
| Referenz Nr. | UNDG1 |
| Schlagwort | UN Development System Reform/Programme Support |
| Laufzeit | 01.09.10 - 30.04.11 |
| 64 | |
| Internationale Organisation | United Nations Development Group |
| Sitz | New York |
| Referenz Nr. | UNDG2 |
| Schlagwort | UN Development System Reform/Country Coordination |
| Laufzeit | 01.09.10 - 31.01.11 |
| 65 | |
| Internationale Organisation | United Nations Development Programme |
| Sitz | New York |
| Referenz Nr. | UNDP1 |
| Schlagwort | Audit Section |
| Laufzeit | 01.09.10 - 30.04.11 |
| 66 | |
| Internationale Organisation | United Nations Development Programme |
| Sitz | Dakar |
| Referenz Nr. | UNDP2 |
| Schlagwort | Audit Centre for West and Central Africa |
| Laufzeit | 01.09.10 - 30.04.11 |
| 67 | |
| Internationale Organisation | United Nations Development Programme |
| Sitz | Genf |
| Referenz Nr. | UNDP3 |
| Schlagwort | Conflict Prevention and Recovery Team |
| Laufzeit | 01.09.10 - 28.02.11 |
| 68 | |
| Internationale Organisation | United Nations Development Programme |
| Sitz | Kopenhagen |
| Referenz Nr. | UNDP4 |
| Schlagwort | External Relations and Partnerships |
| Laufzeit | 01.10.10 - 31.03.11 |
| 69 | |
| Internationale Organisation | United Nations Development Programme |
| Sitz | Beirut |
| Referenz Nr. | UNDP5 |
| Schlagwort | Crisis Prevention and Recovery |
| Laufzeit | 01.09.10 - 30.04.11 |
| 70 | |
| Internationale Organisation | United Nations Economic Comminssion for Europe |
| Sitz | Genf |
| Referenz Nr. | UNECE-FAO1 |
| Schlagwort | Bioenery and Climate Change |
| Laufzeit | 01.09.10 - 28.02.11 |
| 71 | |
| Internationale Organisation | United Nations Economic Comminssion for Europe |
| Sitz | Genf |
| Referenz Nr. | UNECE-FAO2 |
| Schlagwort | Forest and Timber Sector |
| Laufzeit | 01.09.10 - 28.02.11 |
| 72 | |
| Internationale Organisation | United Nations Economic Comminssion for Europe |
| Sitz | Genf |
| Referenz Nr. | UNECE3 |
| Schlagwort | Population Activities Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 73 | |
| Internationale Organisation | United Nations Environment Programme |
| Sitz | Cambridge |
| Referenz Nr. | UNEP1 |
| Schlagwort | World Conservation Monitoring Centre |
| Laufzeit | 01.09.10 - 31.05.11 |
| 74 | |
| Internationale Organisation | United Nations Environment Programme |
| Sitz | Genf |
| Referenz Nr. | UNEP2 |
| Schlagwort | Economics and Trade Branch |
| Laufzeit | 01.09.10 - 30.04.11 |
| 75 | |
| Internationale Organisation | United Nations Environment Programme Finance Initiative |
| Sitz | Genf |
| Referenz Nr. | UNEP3 |
| Schlagwort | Finance Initiative |
| Laufzeit | 01.09.10 - 28.02.11 |
| 76 | |
| Internationale Organisation | United Nations Educational Scientific and Cultural Organisation |
| Sitz | Paris |
| Referenz Nr. | UNESCO1 |
| Schlagwort | Gender Equality |
| Laufzeit | 01.09.10 - 28.02.11 |
| 77 | |
| Internationale Organisation | United Nations Educational Scientific and Cultural Organisation |
| Sitz | Paris |
| Referenz Nr. | UNESCO2 |
| Schlagwort | World Heritage Centre |
| Laufzeit | 01.09.10 - 28.02.11 |
| 78 | |
| Internationale Organisation | United Nations Educational Scientific and Cultural Organisation |
| Sitz | Paris |
| Referenz Nr. | UNESCO3 |
| Schlagwort | Strategy for Technical and Vocational Education |
| Laufzeit | 01.09.10 - 28.02.11 |
| 79 | |
| Internationale Organisation | United Nations Educational Scientific and Cultural Organisation |
| Sitz | Paris |
| Referenz Nr. | UNESCO4 |
| Schlagwort | Bureau of Strategic Planning |
| Laufzeit | 01.09.10 - 28.02.11 |
| 80 | |
| Internationale Organisation | United Nations Educational Scientific and Cultural Organisation |
| Sitz | Dar-el-Salaam |
| Referenz Nr. | UNESCO5 |
| Schlagwort | Activities on Gender |
| Laufzeit | 01.09.10 - 28.02.11 |
| 81 | |
| Internationale Organisation | United Nations High Commissioner on Refugees |
| Sitz | Pretoria |
| Referenz Nr. | UNHCR1 |
| Schlagwort | Community Services Unit |
| Laufzeit | 01.09.10 - 30.04.11 |
| 82 | |
| Internationale Organisation | United Nations High Commissioner on Refugees |
| Sitz | Rabat |
| Referenz Nr. | UNHCR2 |
| Schlagwort | Capacity Building |
| Laufzeit | 01.09.10 - 28.02.11 |
| 83 | |
| Internationale Organisation | United Nations High Commissioner on Refugees |
| Sitz | Bogota |
| Referenz Nr. | UNHCR3 |
| Schlagwort | External Relations and Fund-raising Strategy |
| Laufzeit | 01.09.10 - 28.02.11 |
| 84 | |
| Internationale Organisation | United Nations High Commissioner on Refugees |
| Sitz | Genf |
| Referenz Nr. | UNHCR4 |
| Schlagwort | Operational Solutions and Transition Section |
| Laufzeit | 01.09.10 - 28.02.11 |
| 85 | |
| Internationale Organisation | United Nations High Commissioner on Refugees |
| Sitz | Genf |
| Referenz Nr. | UNHCR5 |
| Schlagwort | Legal Affairs Section |
| Laufzeit | 01.09.10 - 30.04.11 |
| 86 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ1 |
| Schlagwort | Examinations and Tests Section |
| Laufzeit | 01.09.10 - 28.02.11 |
| 87 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ2 |
| Schlagwort | ECOSOC, Policy Coordination Branch |
| Laufzeit | 01.09.10 - 28.02.11 |
| 88 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ3 |
| Schlagwort | ECOSOC, Stratetic Planning Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 89 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ4 |
| Schlagwort | UN Radio and Video Promotion |
| Laufzeit | 01.09.10 - 28.02.11 |
| 90 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ5 |
| Schlagwort | Multimedia Resources Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 91 | |
| Internationale Organisation | United Nations Headquarters |
| Sitz | New York |
| Referenz Nr. | UNHQ6 |
| Schlagwort | Audiovisual Services Section |
| Laufzeit | 01.09.10 - 28.02.11 |
| 92 | |
| Internationale Organisation | United Nations Children's Fund |
| Sitz | Amman |
| Referenz Nr. | UNICEF1 |
| Schlagwort | Emergency Preparedness and Response |
| Laufzeit | 01.09.10 - 28.02.11 |
| 93 | |
| Internationale Organisation | United Nations Children's Fund |
| Sitz | Amman |
| Referenz Nr. | UNICEF2 |
| Schlagwort | Programmes and Planning |
| Laufzeit | 01.09.10 - 28.02.11 |
| 94 | |
| Internationale Organisation | United Nations Children's Fund |
| Sitz | Amman |
| Referenz Nr. | UNICEF3 |
| Schlagwort | Internal and External Communication |
| Laufzeit | 01.09.10 - 28.02.11 |
| 95 | |
| Internationale Organisation | United Nations Children's Fund |
| Sitz | New York |
| Referenz Nr. | UNICEF4 |
| Schlagwort | Intergovernmental Affairs - Latin America |
| Laufzeit | 01.09.10 - 30.04.11 |
| 96 | |
| Internationale Organisation | United Nations Children's Fund |
| Sitz | New York |
| Referenz Nr. | UNICEF5 |
| Schlagwort | Intergovernmental Affairs - Africa |
| Laufzeit | 01.09.10 - 30.04.11 |
| 97 | |
| Internationale Organisation | United Nations Institute For Training And Research |
| Sitz | New York |
| Referenz Nr. | UNITAR1 |
| Schlagwort | Multilateral Diplomacy |
| Laufzeit | 01.09.10 - 30.04.11 |
| 98 | |
| Internationale Organisation | United Nations Institute For Training And Research |
| Sitz | Genf |
| Referenz Nr. | UNITAR2 |
| Schlagwort | Training Course “International Enviroment Law” I |
| Laufzeit | 01.09.10 - 28.02.11 |
| 99 | |
| Internationale Organisation | United Nations Institute For Training And Research |
| Sitz | Genf |
| Referenz Nr. | UNITAR3 |
| Schlagwort | Training Course “International Enviroment Law” II |
| Laufzeit | 01.03.11 - 31.08.11 |
| 100 | |
| Internationale Organisation | United Nations Institute For Training And Research |
| Sitz | Genf |
| Referenz Nr. | UNITAR4 |
| Schlagwort | Multilateral Diplomacy Programme |
| Laufzeit | 01.09.10 - 28.02.11 |
| 101 | |
| Internationale Organisation | United Nations Office on Drugs and Crime |
| Sitz | Wien |
| Referenz Nr. | UNODC1 |
| Schlagwort | Independent Evaluation Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 102 | |
| Internationale Organisation | United Nations Office on Drugs and Crime |
| Sitz | Wien |
| Referenz Nr. | UNODC2 |
| Schlagwort | Career Resource and Learning Centre |
| Laufzeit | 01.09.10 - 28.02.11 |
| 103 | |
| Internationale Organisation | United Nations Office for Project Services |
| Sitz | Kopenhagen |
| Referenz Nr. | UNOPS1 |
| Schlagwort | Supply Chain Management Strategies |
| Laufzeit | 01.09.10 - 30.04.11 |
| 104 | |
| Internationale Organisation | United Nations Office for Project Services |
| Sitz | Kopenhagen |
| Referenz Nr. | UNOPS2 |
| Schlagwort | Internal Audit and Investigation |
| Laufzeit | 01.09.10 - 28.02.11 |
| 105 | |
| Internationale Organisation | United Nations Office for Project Services |
| Sitz | Kopenhagen |
| Referenz Nr. | UNOPS3 |
| Schlagwort | Cooperate Performance and Management |
| Laufzeit | 01.09.10 - 28.02.11 |
| 106 | |
| Internationale Organisation | United Nations Office for Project Services |
| Sitz | Kopenhagen |
| Referenz Nr. | UNOPS4 |
| Schlagwort | Project Management and Global Practice |
| Laufzeit | 01.09.10 - 31.01.11 |
| 107 | |
| Internationale Organisation | United Nations Office for Project Services |
| Sitz | Kopenhagen |
| Referenz Nr. | UNOPS5 |
| Schlagwort | Physical Infrastructure |
| Laufzeit | 01.09.10 - 30.04.11 |
| 108 | |
| Internationale Organisation | World Food Programme |
| Sitz | Rom |
| Referenz Nr. | WFP1 |
| Schlagwort | Grants Management |
| Laufzeit | 01.09.10 - 28.02.11 |
| 109 | |
| Internationale Organisation | World Food Programme |
| Sitz | Rom |
| Referenz Nr. | WFP2 |
| Schlagwort | Bibliographic Research |
| Laufzeit | 01.09.10 - 31.12.10 |
| 110 | |
| Internationale Organisation | World Food Programme |
| Sitz | Rom |
| Referenz Nr. | WFP3 |
| Schlagwort | Climate Change |
| Laufzeit | 01.09.10 - 28.02.11 |
| 111 | |
| Internationale Organisation | World Food Programme |
| Sitz | Rom |
| Referenz Nr. | WFP4 |
| Schlagwort | Learning and Performance |
| Laufzeit | 01.09.10 - 30.04.11 |
| 112 | |
| Internationale Organisation | World Food Programme |
| Sitz | Rom |
| Referenz Nr. | WFP5 |
| Schlagwort | Government Relations |
| Laufzeit | 01.09.10 - 30.04.11 |
| 113 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Genf |
| Referenz Nr. | WHO1 |
| Schlagwort | Making Pregnancy Safer |
| Laufzeit | 01.09.10 - 28.02.11 |
| 114 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Genf |
| Referenz Nr. | WHO2 |
| Schlagwort | Ethics, Equity, Trade, and Human Rights |
| Laufzeit | 01.09.10 - 28.02.11 |
| 115 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Genf |
| Referenz Nr. | WHO3 |
| Schlagwort | Global Immunization Policy |
| Laufzeit | 01.09.10 - 28.02.11 |
| 116 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Genf |
| Referenz Nr. | WHO4 |
| Schlagwort | TB/HIV and Drug Resistance |
| Laufzeit | 01.09.10 - 28.02.11 |
| 117 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Kopenhagen |
| Referenz Nr. | WHO5 |
| Schlagwort | Partnerships and Communication |
| Laufzeit | 01.09.10 - 28.02.11 |
| 118 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Kopenhagen |
| Referenz Nr. | WHO6 |
| Schlagwort | Disaster Preparedness and Response |
| Laufzeit | 01.09.10 - 28.02.11 |
| 119 | |
| Internationale Organisation | World Health Organisation |
| Sitz | Kopenhagen |
| Referenz Nr. | WHO7 |
| Schlagwort | Communications Unit |
| Laufzeit | 01.09.10 - 28.02.11 |
| 120 | |
| Internationale Organisation | World Meteorological Organization |
| Sitz | Genf |
| Referenz Nr. | WMO1 |
| Schlagwort | WMO Website |
| Laufzeit | 01.09.10 - 28.02.11 |
| 121 | |
| Internationale Organisation | World Meteorological Organization |
| Sitz | Genf |
| Referenz Nr. | WMO2 |
| Schlagwort | Global Climate Research Programme |
| Laufzeit | 01.09.10 - 28.02.11 |
| 122 | |
| Internationale Organisation | World Meteorological Organization |
| Sitz | Genf |
| Referenz Nr. | WMO3 |
| Schlagwort | Drought Management |
| Laufzeit | 01.09.10 - 28.02.11 |
| 123 | |
| Internationale Organisation | World Meteorological Organization |
| Sitz | Genf |
| Referenz Nr. | WMO4 |
| Schlagwort | Global Terrestrial Network Hydrology |
| Laufzeit | 01.09.10 - 28.02.11 |
| 124 | |
| Internationale Organisation | World Meteorological Organization |
| Sitz | Genf |
| Referenz Nr. | WMO5 |
| Schlagwort | Flood Management |
| Laufzeit | 01.09.10 - 28.02.11 |
| IM FOKUS: Die Weltbank-Gruppe: | |
| 125 | |
| Internationale Organisation | The World Bank |
| Sitz | Washington D.C |
| Referenz Nr. | WB1 |
